TOP 35, PHOENIX RACEWAY (2024-11-10)
Position/ arrivée | Position/ départ | Différence | Nom | Commanditaire | Fabricant | Nombre/ tours | Points |
1- | 2 | 1 | Joey Logano (P) | Shell Pennzoil(No. 22) | Ford | 312 | 40 |
2- | 17 | 15 | Ryan Blaney (P) | Menards/Richmond Water Heaters(No. 12) | Ford | 312 | 35 |
3- | 8 | 5 | William Byron (P) | Axalta(No. 24) | Chevrolet | 312 | 34 |
4- | 4 | 0 | Kyle Larson | HendrickCars.com(No. 5) | Chevrolet | 312 | 39 |
5- | 7 | 2 | Christopher Bell | Interstate Batteries/DEWALT(No. 20) | Toyota | 312 | 49 |
6- | 10 | 4 | Tyler Reddick (P) | The Beast Unleashed(No. 45) | Toyota | 312 | 31 |
7- | 29 | 22 | Bubba Wallace | Columbia Sportswear Company(No. 23) | Toyota | 312 | 30 |
8- | 5 | -3 | Chase Elliott | NAPA Auto Parts(No. 9) | Chevrolet | 312 | 38 |
9- | 24 | 15 | Chris Buescher | Fastenal(No. 17) | Ford | 312 | 33 |
10- | 34 | 24 | Daniel Suarez | Worldwide Express(No. 99) | Chevrolet | 312 | 27 |
11- | 14 | 3 | Denny Hamlin | FedEx(No. 11) | Toyota | 312 | 35 |
12- | 21 | 9 | Noah Gragson | Nitro Circus(No. 10) | Ford | 312 | 25 |
13- | 11 | -2 | Austin Cindric | Discount Tire(No. 2) | Ford | 312 | 25 |
14- | 16 | 2 | Alex Bowman | Ally(No. 48) | Chevrolet | 312 | 23 |
15- | 27 | 12 | Brad Keselowski | BuildSubmarines.com(No. 6) | Ford | 312 | 22 |
16- | 9 | -7 | Harrison Burton | Motorcraft/Quick Lane(No. 21) | Ford | 312 | 21 |
17- | 1 | -16 | Martin Truex Jr. | Bass Pro Shops(No. 19) | Toyota | 312 | 31 |
18- | 15 | -3 | Carson Hocevar # | Delaware Life(No. 77) | Chevrolet | 312 | 19 |
19- | 3 | -16 | Ross Chastain | Busch Light(No. 1) | Chevrolet | 312 | 18 |
20- | 32 | 12 | Todd Gilliland | Boozy Jerky!(No. 38) | Ford | 311 | 17 |
21- | 25 | 4 | Kyle Busch | 3CHI(No. 8) | Chevrolet | 311 | 16 |
22- | 19 | -3 | Erik Jones | Dollar Tree(No. 43) | Toyota | 311 | 15 |
23- | 22 | -1 | Daniel Hemric | Cirkul(No. 31) | Chevrolet | 311 | 14 |
24- | 39 | 15 | Josh Berry # | Texas A&M University(No. 4) | Ford | 311 | 13 |
25- | 26 | 1 | Derek Kraus | Western States Flooring(No. 16) | Chevrolet | 311 | 12 |
26- | 23 | -3 | * Jimmie Johnson | Carvana(No. 84) | Toyota | 310 | 11 |
27- | 36 | 9 | Austin Dillon | Dow(No. 3) | Chevrolet | 310 | 10 |
28- | 13 | -15 | Justin Haley | Parity Week By Gainbridge(No. 7) | Chevrolet | 310 | 9 |
29- | 12 | -17 | Chase Briscoe | Mahindra Tractors(No. 14) | Ford | 310 | 8 |
30- | 18 | -12 | John Hunter Nemechek | Mobil 1(No. 42) | Toyota | 310 | 7 |
31- | 35 | 4 | Michael McDowell | Love’s/Fleetguard(No. 34) | Ford | 309 | 6 |
32- | 20 | -12 | Corey LaJoie | Mighty Fire Breaker(No. 51) | Ford | 309 | 5 |
35- | 37 | 2 | * JJ Yeley(i) | (No. 44) | Chevrolet | 306 | 0 |
Plus grand nombre de tours menés : Christopher Bell(No.20) 143 tours et Joey Logano (P)(No.22) 107 tours
Pilote ayant effectué la plus grande remontée : Daniel Suarez(No. 99) pour un gain de 24 positions.
Pilote ayant perdu le plus de positions : Ty Gibbs(No. 54) pour une perte de 34 rangs.
TOP 35, MARTINSVILLE SPEEDWAY (2024-11-03)
Position/ arrivée | Position/ départ | Différence | Nom | Commanditaire | Fabricant | Nombre/ tours | Points |
1- | 14 | 13 | Ryan Blaney (P) | Discount Tire(No. 12) | Ford | 500 | 55 |
2- | 2 | 0 | Chase Elliott (P) | NAPA Auto Parts(No. 9) | Chevrolet | 500 | 45 |
3- | 9 | 6 | Kyle Larson (P) | HendrickCars.com(No. 5) | Chevrolet | 500 | 46 |
4- | 24 | 20 | Austin Cindric | Menards/Cardell Cabinetry(No. 2) | Ford | 500 | 33 |
5- | 37 | 32 | Denny Hamlin (P) | FedEx One Rate(No. 11) | Toyota | 500 | 40 |
6- | 3 | -3 | William Byron (P) | Liberty University(No. 24) | Chevrolet | 500 | 46 |
7- | 10 | 3 | Austin Dillon | Bass Pro Shops(No. 3) | Chevrolet | 500 | 37 |
8- | 22 | 14 | Ross Chastain | Moose Fraternity(No. 1) | Chevrolet | 500 | 29 |
9- | 18 | 9 | Brad Keselowski | King’s Hawaiian(No. 6) | Ford | 500 | 39 |
10- | 12 | 2 | Joey Logano (P) | Shell Pennzoil(No. 22) | Ford | 500 | 29 |
11- | 25 | 14 | Noah Gragson | Bed Bath & Beyond(No. 10) | Ford | 500 | 28 |
12- | 29 | 17 | Shane Van Gisbergen(i) | Acceptance Insurance(No. 16) | Chevrolet | 500 | 0 |
13- | 7 | -6 | Alex Bowman | Ally(No. 48) | Chevrolet | 500 | 31 |
14- | 8 | -6 | Ryan Preece | Mohawk Northeast(No. 41) | Ford | 500 | 31 |
15- | 4 | -11 | Chase Briscoe | Mahindra Tractors(No. 14) | Ford | 500 | 30 |
16- | 11 | -5 | Josh Berry # | SunnyD(No. 4) | Ford | 500 | 21 |
17- | 15 | -2 | Daniel Hemric | High Point Paint Services(No. 31) | Chevrolet | 500 | 20 |
18- | 19 | 1 | Bubba Wallace | Xfinity(No. 23) | Toyota | 499 | 19 |
19- | 21 | 2 | Erik Jones | Family Dollar(No. 43) | Toyota | 499 | 18 |
20- | 28 | 8 | Ricky Stenhouse Jr. | Colgate/Philadelphia Whipped(No. 47) | Chevrolet | 499 | 17 |
21- | 36 | 15 | Zane Smith # | Focused Health(No. 71) | Chevrolet | 499 | 16 |
22- | 16 | -6 | Christopher Bell (P) | Mobil 1(No. 20) | Toyota | 499 | 20 |
23- | 20 | -3 | Daniel Suarez | Jockey Outdoors by Luke Bryan(No. 99) | Chevrolet | 498 | 14 |
24- | 1 | -23 | Martin Truex Jr. | Auto-Owners Insurance/Thank You Martin(No. 19) | Toyota | 498 | 13 |
25- | 27 | 2 | Carson Hocevar # | Premier Security(No. 77) | Chevrolet | 498 | 12 |
26- | 13 | -13 | Todd Gilliland | Ruedebusch(No. 38) | Ford | 498 | 11 |
27- | 33 | 6 | Kaz Grala # | Meat N’ Bone(No. 15) | Ford | 497 | 10 |
28- | 23 | -5 | Kyle Busch | Cheddar’s Scratch Kitchen(No. 8) | Chevrolet | 497 | 9 |
29- | 30 | 1 | Justin Haley | Optic Gaming/Gainbridge Sport(No. 7) | Chevrolet | 497 | 8 |
30- | 26 | -4 | Chris Buescher | BuildSubmarines.com(No. 17) | Ford | 497 | 7 |
31- | 32 | 1 | John Hunter Nemechek | Pye Barker Fire & Safety(No. 42) | Toyota | 496 | 6 |
32- | 5 | -27 | Ty Gibbs | Monster Energy(No. 54) | Toyota | 495 | 5 |
35- | 34 | -1 | Corey LaJoie | Jacob Construction(No. 51) | Ford | 365 | 2 |
Plus grand nombre de tours menés : Brad Keselowski(No.6) 170 tours et Chase Elliott (P)(No.9) 129 tours
Pilote ayant effectué la plus grande remontée : Denny Hamlin (P)(No. 11) pour un gain de 32 positions.
Pilote ayant perdu le plus de positions : Harrison Burton(No. 21) pour une perte de 30 rangs.
TOP 35, HOMESTEAD-MIAMI SPEEDWAY (2024-10-27)
Position/ arrivée | Position/ départ | Différence | Nom | Commanditaire | Fabricant | Nombre/ tours | Points |
1- | 1 | 0 | Tyler Reddick (P) | The Beast Killer Sunrise(No. 45) | Toyota | 267 | 57 |
2- | 20 | 18 | Ryan Blaney (P) | Menards/Richmond Water Heaters(No. 12) | Ford | 267 | 48 |
3- | 4 | 1 | Denny Hamlin (P) | Mavis Tire(No. 11) | Toyota | 267 | 48 |
4- | 3 | -1 | Christopher Bell (P) | Rheem(No. 20) | Toyota | 267 | 46 |
5- | 7 | 2 | Chase Elliott (P) | NAPA Auto Parts(No. 9) | Chevrolet | 267 | 49 |
6- | 25 | 19 | William Byron (P) | Valvoline(No. 24) | Chevrolet | 267 | 39 |
7- | 11 | 4 | Alex Bowman | Ally(No. 48) | Chevrolet | 267 | 32 |
8- | 32 | 24 | AJ Allmendinger(i) | Worldwide Express(No. 16) | Chevrolet | 267 | 0 |
9- | 15 | 6 | Carson Hocevar # | Zeigler Auto Group/LoJack(No. 77) | Chevrolet | 267 | 37 |
10- | 35 | 25 | Ryan Preece | Bonanza Cabernet(No. 41) | Ford | 267 | 29 |
11- | 12 | 1 | Josh Berry # | Panini Color Blast(No. 4) | Ford | 267 | 26 |
12- | 13 | 1 | Chase Briscoe | Zep(No. 14) | Ford | 267 | 25 |
13- | 2 | -11 | Kyle Larson (P) | HendrickCars.com(No. 5) | Chevrolet | 267 | 24 |
14- | 24 | 10 | Michael McDowell | Love’s Travel Stops(No. 34) | Ford | 267 | 23 |
15- | 21 | 6 | Chris Buescher | Fastenal(No. 17) | Ford | 267 | 22 |
16- | 23 | 7 | Daniel Suarez | FreewayFranchise.com(No. 99) | Chevrolet | 267 | 21 |
17- | 18 | 1 | Brad Keselowski | Consumer Cellular(No. 6) | Ford | 267 | 20 |
18- | 8 | -10 | Bubba Wallace | McDonald’s/RMHC(No. 23) | Toyota | 267 | 28 |
19- | 16 | -3 | Noah Gragson | Beef A Roo(No. 10) | Ford | 267 | 18 |
20- | 31 | 11 | Todd Gilliland | gener8tor(No. 38) | Ford | 267 | 17 |
21- | 5 | -16 | Ricky Stenhouse Jr. | Kroger/vitaminwater(No. 47) | Chevrolet | 267 | 16 |
22- | 28 | 6 | Erik Jones | Dollar Tree(No. 43) | Toyota | 267 | 15 |
23- | 6 | -17 | Martin Truex Jr. | Bass Pro Shops(No. 19) | Toyota | 267 | 19 |
24- | 34 | 10 | Harrison Burton | DEX Imaging(No. 21) | Ford | 267 | 13 |
25- | 30 | 5 | Austin Dillon | Bass Pro Shops/Tracker Boats(No. 3) | Chevrolet | 267 | 12 |
26- | 29 | 3 | John Hunter Nemechek | Family Dollar(No. 42) | Toyota | 267 | 11 |
27- | 36 | 9 | Austin Cindric | Freightliner(No. 2) | Ford | 267 | 10 |
28- | 26 | -2 | Joey Logano (P) | Hunt Brothers Pizza(No. 22) | Ford | 267 | 9 |
29- | 9 | -20 | Daniel Hemric | Cirkul(No. 31) | Chevrolet | 267 | 8 |
30- | 19 | -11 | Zane Smith # | Wellcare(No. 71) | Chevrolet | 267 | 7 |
31- | 17 | -14 | Kyle Busch | Rebel Bourbon(No. 8) | Chevrolet | 267 | 6 |
32- | 27 | -5 | Kaz Grala # | Meat N’ Bone(No. 15) | Ford | 267 | 5 |
35- | 33 | -2 | Corey LaJoie | Schluter Systems(No. 51) | Ford | 266 | 2 |
Plus grand nombre de tours menés : Tyler Reddick (P)(No.45) 97 tours et Chase Elliott (P)(No.9) 81 tours
Pilote ayant effectué la plus grande remontée : Ryan Preece(No. 41) pour un gain de 25 positions.
Pilote ayant perdu le plus de positions : Justin Haley(No. 7) pour une perte de 24 rangs.
TOP 35, LAS VEGAS MOTOR SPEEDWAY (2024-10-20)
Position/ arrivée | Position/ départ | Différence | Nom | Commanditaire | Fabricant | Nombre/ tours | Points |
1- | 10 | 9 | Joey Logano (P) | Pennzoil(No. 22) | Ford | 267 | 49 |
2- | 1 | -1 | Christopher Bell (P) | Rheem(No. 20) | Toyota | 267 | 54 |
3- | 23 | 20 | Daniel Suarez | Tootsies Orchid Lounge(No. 99) | Chevrolet | 267 | 37 |
4- | 9 | 5 | William Byron (P) | RaptorTough.com(No. 24) | Chevrolet | 267 | 48 |
5- | 3 | -2 | Alex Bowman | Ally(No. 48) | Chevrolet | 267 | 37 |
6- | 12 | 6 | Martin Truex Jr. | Bass Pro Shops(No. 19) | Toyota | 267 | 48 |
7- | 7 | 0 | Ross Chastain | Worldwide Express(No. 1) | Chevrolet | 267 | 30 |
8- | 4 | -4 | Denny Hamlin (P) | Yahoo!(No. 11) | Toyota | 267 | 29 |
9- | 26 | 17 | John Hunter Nemechek | Pye Barker Fire & Safety(No. 42) | Toyota | 267 | 28 |
10- | 22 | 12 | Chris Buescher | Castrol Edge(No. 17) | Ford | 267 | 38 |
11- | 5 | -6 | Kyle Larson (P) | HendrickCars.com(No. 5) | Chevrolet | 267 | 27 |
12- | 19 | 7 | Bubba Wallace | Leidos/U.S. Air Force(No. 23) | Toyota | 267 | 27 |
13- | 20 | 7 | Kyle Busch | FICO(No. 8) | Chevrolet | 267 | 24 |
14- | 35 | 21 | Corey LaJoie | Mighty Fire Breaker(No. 51) | Ford | 267 | 23 |
15- | 31 | 16 | Harrison Burton | DEX Imaging(No. 21) | Ford | 267 | 22 |
16- | 14 | -2 | Zane Smith # | Focused Health(No. 71) | Chevrolet | 267 | 21 |
17- | 16 | -1 | Justin Haley | Gainbridge(No. 7) | Chevrolet | 267 | 24 |
18- | 21 | 3 | Noah Gragson | Fanttik(No. 10) | Ford | 267 | 19 |
19- | 33 | 14 | Daniel Hemric | South Point Hotel and Casino(No. 31) | Chevrolet | 267 | 18 |
20- | 15 | -5 | Michael McDowell | Love’s Travel Stops(No. 34) | Ford | 267 | 17 |
21- | 36 | 15 | Cody Ware | Evel Knievel-Parts Plus/Pronto(No. 15) | Ford | 267 | 16 |
22- | 32 | 10 | Ryan Preece | Bonanza Cabernet(No. 41) | Ford | 266 | 16 |
23- | 6 | -17 | Carson Hocevar # | Delaware Life(No. 77) | Chevrolet | 266 | 14 |
24- | 28 | 4 | Josh Berry # | Mobil 1 Take 5(No. 4) | Ford | 266 | 13 |
25- | 27 | 2 | Erik Jones | Massey Motor Freight(No. 43) | Toyota | 266 | 12 |
26- | 24 | -2 | Chase Briscoe | Texas A&M University(No. 14) | Ford | 266 | 11 |
27- | 25 | -2 | Ricky Stenhouse Jr. | Scott Brand(No. 47) | Chevrolet | 266 | 10 |
28- | 29 | 1 | * Jimmie Johnson | Dollar Tree/Family Dollar(No. 84) | Toyota | 265 | 9 |
29- | 34 | 5 | Shane Van Gisbergen(i) | Wendy’s Spicy Chicken(No. 16) | Chevrolet | 265 | 0 |
30- | 8 | -22 | Ty Gibbs | Monster Energy(No. 54) | Toyota | 264 | 12 |
31- | 30 | -1 | Todd Gilliland | gener8tor(No. 38) | Ford | 263 | 6 |
32- | 37 | 5 | Ryan Blaney (P) | Menards/Great Stuff(No. 12) | Ford | 259 | 5 |
35- | 2 | -33 | Tyler Reddick (P) | Jordan Brand(No. 45) | Toyota | 89 | 12 |
Plus grand nombre de tours menés : Christopher Bell (P)(No.20) 155 tours et Daniel Suarez(No.99) 57 tours
Pilote ayant effectué la plus grande remontée : Corey LaJoie(No. 51) pour un gain de 21 positions.
Pilote ayant perdu le plus de positions : Tyler Reddick (P)(No. 45) pour une perte de 33 rangs.
TOP 35, CHARLOTTE ROVAL (2024-10-13)
Position/ arrivée | Position/ départ | Différence | Nom | Commanditaire | Fabricant | Nombre/ tours | Points |
1- | 6 | 5 | Kyle Larson (P) | HendrickCars.com(No. 5) | Chevrolet | 109 | 48 |
2- | 12 | 10 | Christopher Bell (P) | DEWALT(No. 20) | Toyota | 109 | 35 |
3- | 10 | 7 | William Byron (P) | Valvoline Confetti(No. 24) | Chevrolet | 109 | 34 |
4- | 5 | 1 | Austin Cindric (P) | Menards/Sylvania(No. 2) | Ford | 109 | 39 |
5- | 7 | 2 | Chase Elliott (P) | UniFirst(No. 9) | Chevrolet | 109 | 48 |
6- | 3 | -3 | AJ Allmendinger(i) | Celsius(No. 16) | Chevrolet | 109 | 0 |
7- | 1 | -6 | * Shane Van Gisbergen(i) | WeatherTech(No. 13) | Chevrolet | 109 | 0 |
8- | 4 | -4 | Joey Logano (P) | Shell Pennzoil(No. 22) | Ford | 109 | 47 |
9- | 9 | 0 | Bubba Wallace | Leidos(No. 23) | Toyota | 109 | 35 |
10- | 14 | 4 | Ryan Blaney (P) | Discount Tire(No. 12) | Ford | 109 | 40 |
11- | 2 | -9 | Tyler Reddick (P) | Monster Energy(No. 45) | Toyota | 109 | 36 |
12- | 20 | 8 | Carson Hocevar # | Delaware Life(No. 77) | Chevrolet | 109 | 25 |
13- | 11 | -2 | Kyle Busch | Lenovo(No. 8) | Chevrolet | 109 | 27 |
14- | 18 | 4 | Denny Hamlin (P) | Sport Clips Haircuts(No. 11) | Toyota | 109 | 24 |
15- | 21 | 6 | Michael McDowell | Love’s Travel Stops(No. 34) | Ford | 109 | 26 |
16- | 24 | 8 | Ricky Stenhouse Jr. | Harris Teeter/Totino’s(No. 47) | Chevrolet | 109 | 21 |
17- | 29 | 12 | Chris Buescher | Fifth Third Bank(No. 17) | Ford | 109 | 20 |
18- | 15 | -3 | Todd Gilliland | Boozy Jerky!(No. 38) | Ford | 109 | 19 |
19- | 23 | 4 | Zane Smith # | Ambetter Health(No. 71) | Chevrolet | 109 | 18 |
20- | 26 | 6 | Harrison Burton | DEX Imaging(No. 21) | Ford | 109 | 17 |
21- | 30 | 9 | Martin Truex Jr. | Bass Pro Shops(No. 19) | Toyota | 109 | 16 |
22- | 36 | 14 | Josh Berry # | Bed Bath & Beyond(No. 4) | Ford | 109 | 15 |
23- | 8 | -15 | Brad Keselowski | Castrol Edge(No. 6) | Ford | 109 | 16 |
24- | 27 | 3 | Daniel Hemric | Cirkul(No. 31) | Chevrolet | 109 | 13 |
25- | 34 | 9 | Ryan Preece | United Rentals(No. 41) | Ford | 109 | 12 |
26- | 33 | 7 | Justin Haley | Mattress Warehouse(No. 7) | Chevrolet | 109 | 11 |
27- | 31 | 4 | Kaz Grala # | Meat N’ Bone(No. 15) | Ford | 109 | 10 |
28- | 16 | -12 | Ross Chastain | Busch Light(No. 1) | Chevrolet | 109 | 9 |
29- | 38 | 9 | * Josh Bilicki(i) | NCSHPfoundation.org(No. 66) | Ford | 109 | 0 |
30- | 13 | -17 | Daniel Suarez (P) | Choice Privileges(No. 99) | Chevrolet | 108 | 7 |
31- | 32 | 1 | Noah Gragson | Beef A Roo(No. 10) | Ford | 108 | 6 |
32- | 22 | -10 | Austin Dillon | BetMGM(No. 3) | Chevrolet | 107 | 5 |
35- | 19 | -16 | Ty Gibbs | Interstate Batteries(No. 54) | Toyota | 54 | 6 |
Plus grand nombre de tours menés : Kyle Larson (P)(No.5) 62 tours et * Shane Van Gisbergen(i)(No.13) 21 tours
Pilote ayant effectué la plus grande remontée : Josh Berry #(No. 4) pour un gain de 14 positions.
Pilote ayant perdu le plus de positions : Alex Bowman (P)(No. 48) pour une perte de 21 rangs.
TOP 35, TALLADEGA SUPERSPEEDWAY (2024-10-06)
Position/ arrivée | Position/ départ | Différence | Nom | Commanditaire | Fabricant | Nombre/ tours | Points |
1- | 32 | 31 | Ricky Stenhouse Jr. | Kroger Health/Palmolive(No. 47) | Chevrolet | 195 | 49 |
2- | 13 | 11 | Brad Keselowski | BuildSubmarines.com(No. 6) | Ford | 195 | 35 |
3- | 16 | 13 | William Byron (P) | RaptorTough.com(No. 24) | Chevrolet | 195 | 48 |
4- | 12 | 8 | Kyle Larson (P) | HendrickCars.com(No. 5) | Chevrolet | 195 | 42 |
5- | 30 | 25 | Erik Jones | Dollar Tree(No. 43) | Toyota | 195 | 32 |
6- | 21 | 15 | Christopher Bell (P) | DEWALT(No. 20) | Toyota | 195 | 37 |
7- | 35 | 28 | Justin Haley | Gainbridge(No. 7) | Chevrolet | 195 | 30 |
8- | 7 | -1 | Austin Dillon | Bass Pro Shops/Tracker Boats(No. 3) | Chevrolet | 195 | 29 |
9- | 26 | 17 | Bubba Wallace | U.S. Air Force(No. 23) | Toyota | 195 | 32 |
10- | 8 | -2 | Denny Hamlin (P) | FedEx One Rate(No. 11) | Toyota | 195 | 27 |
11- | 24 | 13 | Martin Truex Jr. | Bass Pro Shops(No. 19) | Toyota | 195 | 26 |
12- | 34 | 22 | Cody Ware | Arby’s(No. 15) | Ford | 195 | 25 |
13- | 15 | 2 | Ty Gibbs | Monster Energy(No. 54) | Toyota | 195 | 24 |
14- | 37 | 23 | Carson Hocevar # | Delaware Life(No. 77) | Chevrolet | 195 | 23 |
15- | 17 | 2 | Shane Van Gisbergen(i) | WeatherTech(No. 16) | Chevrolet | 195 | 0 |
16- | 23 | 7 | Alex Bowman (P) | Ally(No. 48) | Chevrolet | 195 | 26 |
17- | 20 | 3 | Chris Buescher | Nexletol(No. 17) | Ford | 195 | 30 |
18- | 28 | 10 | Corey LaJoie | Mighty Fire Breaker(No. 51) | Ford | 195 | 19 |
19- | 4 | -15 | Kyle Busch | Lucas Oil(No. 8) | Chevrolet | 195 | 26 |
20- | 14 | -6 | Tyler Reddick (P) | Nasty Beast(No. 45) | Toyota | 195 | 22 |
21- | 39 | 18 | Zane Smith # | Focused Health(No. 71) | Chevrolet | 195 | 16 |
22- | 38 | 16 | * BJ McLeod(i) | Live Fast Motorsports(No. 78) | Chevrolet | 195 | 0 |
23- | 3 | -20 | Todd Gilliland | Georgia Peanuts Commission(No. 38) | Ford | 194 | 14 |
24- | 33 | 9 | * Anthony Alfredo(i) | Fortify Building Solutions(No. 62) | Chevrolet | 194 | 0 |
25- | 22 | -3 | Noah Gragson | Beef A Roo(No. 10) | Ford | 194 | 12 |
26- | 31 | 5 | Daniel Suarez (P) | Tootsies Orchid Lounge(No. 99) | Chevrolet | 194 | 11 |
27- | 40 | 13 | * JJ Yeley(i) | Epoxy Depot(No. 44) | Chevrolet | 193 | 0 |
28- | 25 | -3 | * AJ Allmendinger(i) | Strive(No. 13) | Chevrolet | 193 | 0 |
29- | 11 | -18 | Chase Elliott (P) | Kelley Blue Book(No. 9) | Chevrolet | 190 | 17 |
30- | 36 | 6 | Chase Briscoe (P) | Rush Truck Centers(No. 14) | Ford | 189 | 10 |
31- | 29 | -2 | John Hunter Nemechek | GearWrench(No. 42) | Toyota | 188 | 6 |
32- | 2 | -30 | Austin Cindric (P) | Discount Tire(No. 2) | Ford | 183 | 17 |
35- | 18 | -17 | Ryan Preece | Wonder Bread(No. 41) | Ford | 183 | 2 |
Plus grand nombre de tours menés : Michael McDowell(No.34) 42 tours et Austin Cindric (P)(No.2) 29 tours
Pilote ayant effectué la plus grande remontée : Ricky Stenhouse Jr.(No. 47) pour un gain de 31 positions.
Pilote ayant perdu le plus de positions : Michael McDowell(No. 34) pour une perte de 36 rangs.
TOP 35, KANSAS SPEEDWAY (2024-09-29)
Position/ arrivée | Position/ départ | Différence | Nom | Commanditaire | Fabricant | Nombre/ tours | Points |
1- | 20 | 19 | Ross Chastain | Kubota(No. 1) | Chevrolet | 267 | 40 |
2- | 6 | 4 | William Byron (P) | Valvoline(No. 24) | Chevrolet | 267 | 52 |
3- | 19 | 16 | Martin Truex Jr. | Bass Pro Shops(No. 19) | Toyota | 267 | 40 |
4- | 7 | 3 | Ryan Blaney (P) | Wurth(No. 12) | Ford | 267 | 49 |
5- | 2 | -3 | Ty Gibbs | Monster Energy(No. 54) | Toyota | 267 | 46 |
6- | 12 | 6 | Alex Bowman (P) | Ally(No. 48) | Chevrolet | 267 | 43 |
7- | 1 | -6 | Christopher Bell (P) | Rheem(No. 20) | Toyota | 267 | 36 |
8- | 8 | 0 | Denny Hamlin (P) | FedEx(No. 11) | Toyota | 267 | 36 |
9- | 38 | 29 | Chase Elliott (P) | UniFirst(No. 9) | Chevrolet | 267 | 30 |
10- | 15 | 5 | Zane Smith # | Focused Health(No. 71) | Chevrolet | 267 | 27 |
11- | 25 | 14 | Chris Buescher | Fastenal(No. 17) | Ford | 267 | 26 |
12- | 22 | 10 | Austin Dillon | Bass Pro Shops(No. 3) | Chevrolet | 267 | 25 |
13- | 10 | -3 | Daniel Suarez (P) | Worldwide Express(No. 99) | Chevrolet | 267 | 24 |
14- | 5 | -9 | Joey Logano (P) | Shell Pennzoil(No. 22) | Ford | 267 | 32 |
15- | 27 | 12 | Corey LaJoie | Children’s Mercy Hospital(No. 51) | Ford | 267 | 22 |
16- | 37 | 21 | Ryan Preece | HaasTooling.com(No. 41) | Ford | 267 | 21 |
17- | 13 | -4 | Bubba Wallace | Columbia Sportswear Company(No. 23) | Toyota | 267 | 20 |
18- | 24 | 6 | Noah Gragson | Bed Bath & Beyond(No. 10) | Ford | 267 | 19 |
19- | 3 | -16 | Kyle Busch | BetMGM(No. 8) | Chevrolet | 267 | 22 |
20- | 30 | 10 | Daniel Hemric | South Point Hotel and Casino(No. 31) | Chevrolet | 267 | 17 |
21- | 32 | 11 | Ty Dillon(i) | FitRx(No. 16) | Chevrolet | 267 | 0 |
22- | 26 | 4 | Brad Keselowski | Solomon Plumbing(No. 6) | Ford | 267 | 21 |
23- | 28 | 5 | Harrison Burton | Menards/Dutch Boy(No. 21) | Ford | 267 | 14 |
24- | 9 | -15 | Chase Briscoe (P) | Mahindra Tractors(No. 14) | Ford | 267 | 14 |
25- | 4 | -21 | Tyler Reddick (P) | DraftKings(No. 45) | Toyota | 267 | 12 |
26- | 11 | -15 | Kyle Larson (P) | HendrickCars.com(No. 5) | Chevrolet | 267 | 11 |
27- | 33 | 6 | Todd Gilliland | Rasmussen Air & Gas Energy(No. 38) | Ford | 267 | 10 |
28- | 18 | -10 | Ricky Stenhouse Jr. | Dillons/NOS Energy Drink(No. 47) | Chevrolet | 267 | 9 |
29- | 21 | -8 | Michael McDowell | Horizon Hobby(No. 34) | Ford | 267 | 8 |
30- | 31 | 1 | John Hunter Nemechek | Pye Barker Fire & Safety(No. 42) | Toyota | 267 | 7 |
31- | 34 | 3 | Kaz Grala # | Remixers.com/Xemex(No. 15) | Ford | 267 | 6 |
32- | 14 | -18 | Carson Hocevar # | Premier Security(No. 77) | Chevrolet | 267 | 11 |
35- | 16 | -19 | Erik Jones | AdventHealth(No. 43) | Toyota | 263 | 2 |
Plus grand nombre de tours menés : Christopher Bell (P)(No.20) 122 tours et Ross Chastain(No.1) 52 tours
Pilote ayant effectué la plus grande remontée : Chase Elliott (P)(No. 9) pour un gain de 29 positions.
Pilote ayant perdu le plus de positions : Tyler Reddick (P)(No. 45) pour une perte de 21 rangs.
TOP 35, BRISTOL MOTOR SPEEDWAY (2024-09-21)
Position/ arrivée | Position/ départ | Différence | Nom | Commanditaire | Fabricant | Nombre/ tours | Points |
1- | 2 | 1 | Kyle Larson (P) | HendrickCars.com(No. 5) | Chevrolet | 500 | 60 |
2- | 10 | 8 | Chase Elliott (P) | LLumar(No. 9) | Chevrolet | 500 | 38 |
3- | 11 | 8 | Bubba Wallace | Genuine Parts/Mobil 1(No. 23) | Toyota | 500 | 40 |
4- | 8 | 4 | Denny Hamlin (P) | FedEx(No. 11) | Toyota | 500 | 46 |
5- | 6 | 1 | Christopher Bell (P) | DEWALT(No. 20) | Toyota | 500 | 46 |
6- | 22 | 16 | Ryan Blaney (P) | Wurth(No. 12) | Ford | 500 | 33 |
7- | 14 | 7 | Ryan Preece | Old Armor(No. 41) | Ford | 500 | 30 |
8- | 5 | -3 | Chase Briscoe (P) | Rush Truck Centers/Cummins(No. 14) | Ford | 500 | 36 |
9- | 1 | -8 | Alex Bowman (P) | Ally(No. 48) | Chevrolet | 500 | 41 |
10- | 12 | 2 | Ross Chastain | Worldwide Express(No. 1) | Chevrolet | 500 | 27 |
11- | 18 | 7 | Michael McDowell | Love’s Travel Stops(No. 34) | Ford | 499 | 26 |
12- | 16 | 4 | Noah Gragson | Bass Pro Shops Winchester(No. 10) | Ford | 499 | 25 |
13- | 27 | 14 | Austin Cindric (P) | Menards/Monster(No. 2) | Ford | 499 | 24 |
14- | 17 | 3 | Chris Buescher | Fastenal(No. 17) | Ford | 499 | 23 |
