CLASSEMENT GÉNÉRAL APRÈS PHOENIX RACEWAY (2024-11-10)
Position | Nom Pilote | Victoire | Top 5 | Top 10 | DNF | Points | Diff. |
1- | Joey Logano (P)(No. 22) | 4 | 7 | 13 | 6 | 5040 | 0 |
2- | Ryan Blaney (P)(No. 12) | 3 | 12 | 18 | 7 | 5035 | -5 |
3- | William Byron (P)(No. 24) | 3 | 13 | 21 | 4 | 5034 | -6 |
4- | Tyler Reddick (P)(No. 45) | 3 | 12 | 21 | 4 | 5031 | -9 |
5- | Christopher Bell(No. 20) | 3 | 15 | 23 | 6 | 2412 | -2628 |
6- | Kyle Larson(No. 5) | 6 | 15 | 18 | 5 | 2378 | -2662 |
7- | Chase Elliott(No. 9) | 1 | 11 | 19 | 2 | 2342 | -2698 |
8- | Denny Hamlin(No. 11) | 3 | 12 | 18 | 4 | 2328 | -2712 |
9- | Alex Bowman(No. 48) | 1 | 8 | 17 | 3 | 2318 | -2722 |
10- | Martin Truex Jr.(No. 19) | 0 | 5 | 11 | 3 | 2257 | -2783 |
11- | Austin Cindric(No. 2) | 1 | 4 | 7 | 4 | 2247 | -2793 |
12- | Daniel Suarez(No. 99) | 1 | 4 | 9 | 2 | 2226 | -2814 |
13- | Brad Keselowski(No. 6) | 1 | 9 | 14 | 3 | 2208 | -2832 |
14- | Chase Briscoe(No. 14) | 1 | 3 | 9 | 5 | 2184 | -2856 |
15- | Ty Gibbs(No. 54) | 0 | 8 | 12 | 4 | 2169 | -2871 |
16- | Harrison Burton(No. 21) | 1 | 1 | 2 | 7 | 2122 | -2918 |
17- | Chris Buescher(No. 17) | 1 | 6 | 15 | 2 | 930 | -4110 |
18- | Bubba Wallace(No. 23) | 0 | 6 | 14 | 3 | 878 | -4162 |
19- | Ross Chastain(No. 1) | 1 | 6 | 14 | 4 | 852 | -4188 |
20- | Kyle Busch(No. 8) | 0 | 5 | 10 | 5 | 766 | -4274 |
21- | Carson Hocevar #(No. 77) | 0 | 1 | 6 | 2 | 686 | -4354 |
22- | Todd Gilliland(No. 38) | 0 | 0 | 4 | 3 | 630 | -4410 |
23- | Michael McDowell(No. 34) | 0 | 2 | 7 | 7 | 624 | -4416 |
24- | Noah Gragson(No. 10) | 0 | 1 | 7 | 6 | 612 | -4428 |
25- | Ricky Stenhouse Jr.(No. 47) | 1 | 3 | 6 | 7 | 590 | -4450 |
26- | Ryan Preece(No. 41) | 0 | 1 | 5 | 5 | 584 | -4456 |
27- | Josh Berry #(No. 4) | 0 | 2 | 4 | 10 | 579 | -4461 |
28- | Erik Jones(No. 43) | 0 | 1 | 2 | 3 | 516 | -4524 |
30- | Zane Smith #(No. 71) | 0 | 2 | 4 | 5 | 505 | -4535 |
CLASSEMENT GÉNÉRAL APRÈS MARTINSVILLE SPEEDWAY (2024-11-03)
Position | Nom Pilote | Victoire | Top 5 | Top 10 | DNF | Points | Diff. |
1- | William Byron (P)(No. 24) | 3 | 12 | 20 | 4 | 4156 | 0 |
2- | Christopher Bell (P)(No. 20) | 3 | 14 | 22 | 6 | 4152 | -4 |
3- | Kyle Larson (P)(No. 5) | 6 | 14 | 17 | 5 | 4149 | -7 |
4- | Denny Hamlin (P)(No. 11) | 3 | 12 | 18 | 4 | 4132 | -24 |
5- | Ryan Blaney (P)(No. 12) | 3 | 11 | 17 | 7 | 4127 | -29 |
6- | Chase Elliott (P)(No. 9) | 1 | 11 | 18 | 2 | 4112 | -44 |
7- | Tyler Reddick (P)(No. 45) | 3 | 12 | 20 | 4 | 4101 | -55 |
8- | Joey Logano (P)(No. 22) | 3 | 6 | 12 | 6 | 4099 | -57 |
9- | Alex Bowman(No. 48) | 1 | 8 | 17 | 3 | 2295 | -1861 |
10- | Martin Truex Jr.(No. 19) | 0 | 5 | 11 | 3 | 2226 | -1930 |
11- | Austin Cindric(No. 2) | 1 | 4 | 7 | 4 | 2222 | -1934 |
12- | Daniel Suarez(No. 99) | 1 | 4 | 8 | 2 | 2199 | -1957 |
13- | Brad Keselowski(No. 6) | 1 | 9 | 14 | 3 | 2186 | -1970 |
14- | Chase Briscoe(No. 14) | 1 | 3 | 9 | 5 | 2176 | -1980 |
15- | Ty Gibbs(No. 54) | 0 | 8 | 12 | 3 | 2168 | -1988 |
16- | Harrison Burton(No. 21) | 1 | 1 | 2 | 7 | 2101 | -2055 |
17- | Bubba Wallace(No. 23) | 0 | 6 | 13 | 3 | 898 | -3258 |
18- | Chris Buescher(No. 17) | 1 | 6 | 14 | 2 | 897 | -3259 |
19- | Ross Chastain(No. 1) | 1 | 6 | 14 | 4 | 884 | -3272 |
20- | Kyle Busch(No. 8) | 0 | 5 | 10 | 5 | 750 | -3406 |
21- | Carson Hocevar #(No. 77) | 0 | 1 | 6 | 2 | 667 | -3489 |
22- | Michael McDowell(No. 34) | 0 | 2 | 7 | 7 | 618 | -3538 |
23- | Todd Gilliland(No. 38) | 0 | 0 | 4 | 3 | 613 | -3543 |
24- | Noah Gragson(No. 10) | 0 | 1 | 7 | 6 | 587 | -3569 |
25- | Ricky Stenhouse Jr.(No. 47) | 1 | 3 | 6 | 7 | 586 | -3570 |
26- | Ryan Preece(No. 41) | 0 | 1 | 5 | 5 | 583 | -3573 |
27- | Josh Berry #(No. 4) | 0 | 2 | 4 | 10 | 566 | -3590 |
28- | Austin Dillon(No. 3) | 1 | 1 | 5 | 4 | 533 | -3623 |
30- | Erik Jones(No. 43) | 0 | 1 | 2 | 3 | 501 | -3655 |
CLASSEMENT GÉNÉRAL APRÈS HOMESTEAD-MIAMI SPEEDWAY (2024-10-27)
Position | Nom Pilote | Victoire | Top 5 | Top 10 | DNF | Points | Diff. |
1- | Christopher Bell (P)(No. 20) | 3 | 14 | 22 | 6 | 4132 | 0 |
2- | William Byron (P)(No. 24) | 3 | 12 | 19 | 4 | 4110 | -22 |
3- | Kyle Larson (P)(No. 5) | 6 | 13 | 16 | 5 | 4103 | -29 |
4- | Tyler Reddick (P)(No. 45) | 3 | 12 | 20 | 3 | 4098 | -34 |
5- | Denny Hamlin (P)(No. 11) | 3 | 11 | 17 | 4 | 4092 | -40 |
6- | Ryan Blaney (P)(No. 12) | 2 | 10 | 16 | 7 | 4072 | -60 |
7- | Joey Logano (P)(No. 22) | 3 | 6 | 11 | 6 | 4070 | -62 |
8- | Chase Elliott (P)(No. 9) | 1 | 10 | 17 | 2 | 4067 | -65 |
9- | Alex Bowman(No. 48) | 1 | 8 | 17 | 3 | 2264 | -1868 |
10- | Martin Truex Jr.(No. 19) | 0 | 5 | 11 | 3 | 2213 | -1919 |
11- | Austin Cindric(No. 2) | 1 | 3 | 6 | 4 | 2189 | -1943 |
12- | Daniel Suarez(No. 99) | 1 | 4 | 8 | 2 | 2185 | -1947 |
13- | Ty Gibbs(No. 54) | 0 | 8 | 12 | 3 | 2163 | -1969 |
14- | Brad Keselowski(No. 6) | 1 | 9 | 13 | 3 | 2147 | -1985 |
15- | Chase Briscoe(No. 14) | 1 | 3 | 9 | 5 | 2146 | -1986 |
16- | Harrison Burton(No. 21) | 1 | 1 | 2 | 6 | 2100 | -2032 |
17- | Chris Buescher(No. 17) | 1 | 6 | 14 | 2 | 890 | -3242 |
18- | Bubba Wallace(No. 23) | 0 | 6 | 13 | 3 | 879 | -3253 |
19- | Ross Chastain(No. 1) | 1 | 6 | 13 | 4 | 855 | -3277 |
20- | Kyle Busch(No. 8) | 0 | 5 | 10 | 5 | 741 | -3391 |
21- | Carson Hocevar #(No. 77) | 0 | 1 | 6 | 2 | 655 | -3477 |
22- | Michael McDowell(No. 34) | 0 | 2 | 7 | 7 | 614 | -3518 |
23- | Todd Gilliland(No. 38) | 0 | 0 | 4 | 3 | 602 | -3530 |
24- | Ricky Stenhouse Jr.(No. 47) | 1 | 3 | 6 | 7 | 569 | -3563 |
25- | Noah Gragson(No. 10) | 0 | 1 | 7 | 6 | 559 | -3573 |
26- | Ryan Preece(No. 41) | 0 | 1 | 5 | 5 | 552 | -3580 |
27- | Josh Berry #(No. 4) | 0 | 2 | 4 | 10 | 545 | -3587 |
28- | Austin Dillon(No. 3) | 1 | 1 | 4 | 4 | 496 | -3636 |
30- | Justin Haley(No. 7) | 0 | 0 | 3 | 2 | 486 | -3646 |
CLASSEMENT GÉNÉRAL APRÈS LAS VEGAS MOTOR SPEEDWAY (2024-10-20)
Position | Nom Pilote | Victoire | Top 5 | Top 10 | DNF | Points | Diff. |
1- | Christopher Bell (P)(No. 20) | 3 | 13 | 21 | 6 | 4086 | 0 |
2- | Kyle Larson (P)(No. 5) | 6 | 13 | 16 | 5 | 4079 | -7 |
3- | William Byron (P)(No. 24) | 3 | 12 | 18 | 4 | 4071 | -15 |
4- | Joey Logano (P)(No. 22) | 3 | 6 | 11 | 6 | 4061 | -25 |
5- | Denny Hamlin (P)(No. 11) | 3 | 10 | 16 | 4 | 4044 | -42 |
6- | Tyler Reddick (P)(No. 45) | 2 | 11 | 19 | 3 | 4041 | -45 |
7- | Ryan Blaney (P)(No. 12) | 2 | 9 | 15 | 7 | 4024 | -62 |
8- | Chase Elliott (P)(No. 9) | 1 | 9 | 16 | 2 | 4018 | -68 |
9- | Alex Bowman(No. 48) | 1 | 8 | 16 | 3 | 2232 | -1854 |
10- | Martin Truex Jr.(No. 19) | 0 | 5 | 11 | 3 | 2194 | -1892 |
11- | Austin Cindric(No. 2) | 1 | 3 | 6 | 4 | 2179 | -1907 |
12- | Daniel Suarez(No. 99) | 1 | 4 | 8 | 2 | 2164 | -1922 |
13- | Ty Gibbs(No. 54) | 0 | 8 | 12 | 3 | 2162 | -1924 |
14- | Brad Keselowski(No. 6) | 1 | 9 | 13 | 3 | 2127 | -1959 |
15- | Chase Briscoe(No. 14) | 1 | 3 | 9 | 5 | 2121 | -1965 |
16- | Harrison Burton(No. 21) | 1 | 1 | 2 | 6 | 2087 | -1999 |
17- | Chris Buescher(No. 17) | 1 | 6 | 14 | 2 | 868 | -3218 |
18- | Ross Chastain(No. 1) | 1 | 6 | 13 | 4 | 851 | -3235 |
19- | Bubba Wallace(No. 23) | 0 | 6 | 13 | 3 | 851 | -3235 |
20- | Kyle Busch(No. 8) | 0 | 5 | 10 | 5 | 735 | -3351 |
21- | Carson Hocevar #(No. 77) | 0 | 1 | 5 | 2 | 618 | -3468 |
22- | Michael McDowell(No. 34) | 0 | 2 | 7 | 7 | 591 | -3495 |
23- | Todd Gilliland(No. 38) | 0 | 0 | 4 | 3 | 585 | -3501 |
24- | Ricky Stenhouse Jr.(No. 47) | 1 | 3 | 6 | 7 | 553 | -3533 |
25- | Noah Gragson(No. 10) | 0 | 1 | 7 | 6 | 541 | -3545 |
26- | Ryan Preece(No. 41) | 0 | 1 | 4 | 5 | 523 | -3563 |
27- | Josh Berry #(No. 4) | 0 | 2 | 4 | 10 | 519 | -3567 |
28- | Austin Dillon(No. 3) | 1 | 1 | 4 | 4 | 484 | -3602 |
30- | Zane Smith #(No. 71) | 0 | 2 | 4 | 4 | 481 | -3605 |
CLASSEMENT GÉNÉRAL APRÈS CHARLOTTE ROVAL (2024-10-13)
Position | Nom Pilote | Victoire | Top 5 | Top 10 | DNF | Points | Diff. |
1- | Kyle Larson (P)(No. 5) | 6 | 13 | 16 | 5 | 4052 | 0 |
2- | Christopher Bell (P)(No. 20) | 3 | 12 | 20 | 6 | 4032 | -20 |
3- | Tyler Reddick (P)(No. 45) | 2 | 11 | 19 | 2 | 4029 | -23 |
4- | William Byron (P)(No. 24) | 3 | 11 | 17 | 4 | 4023 | -29 |
5- | Ryan Blaney (P)(No. 12) | 2 | 9 | 15 | 7 | 4019 | -33 |
6- | Denny Hamlin (P)(No. 11) | 3 | 10 | 15 | 4 | 4015 | -37 |
7- | Chase Elliott (P)(No. 9) | 1 | 9 | 16 | 1 | 4014 | -38 |
8- | Joey Logano (P)(No. 22) | 2 | 5 | 10 | 6 | 4012 | -40 |
9- | Alex Bowman (P)(No. 48) | 1 | 7 | 15 | 3 | 2195 | -1857 |
10- | Austin Cindric (P)(No. 2) | 1 | 3 | 6 | 3 | 2174 | -1878 |
11- | Ty Gibbs(No. 54) | 0 | 8 | 12 | 3 | 2150 | -1902 |
12- | Martin Truex Jr.(No. 19) | 0 | 5 | 10 | 3 | 2146 | -1906 |
13- | Daniel Suarez (P)(No. 99) | 1 | 3 | 7 | 2 | 2127 | -1925 |
14- | Brad Keselowski(No. 6) | 1 | 9 | 13 | 2 | 2120 | -1932 |
15- | Chase Briscoe (P)(No. 14) | 1 | 3 | 9 | 5 | 2110 | -1942 |
16- | Harrison Burton(No. 21) | 1 | 1 | 2 | 6 | 2065 | -1987 |
17- | Chris Buescher(No. 17) | 1 | 6 | 13 | 2 | 830 | -3222 |
18- | Bubba Wallace(No. 23) | 0 | 6 | 13 | 3 | 824 | -3228 |
19- | Ross Chastain(No. 1) | 1 | 6 | 12 | 4 | 821 | -3231 |
20- | Kyle Busch(No. 8) | 0 | 5 | 10 | 5 | 711 | -3341 |
21- | Carson Hocevar #(No. 77) | 0 | 1 | 5 | 2 | 604 | -3448 |
22- | Todd Gilliland(No. 38) | 0 | 0 | 4 | 3 | 579 | -3473 |
23- | Michael McDowell(No. 34) | 0 | 2 | 7 | 7 | 574 | -3478 |
24- | Ricky Stenhouse Jr.(No. 47) | 1 | 3 | 6 | 7 | 543 | -3509 |
25- | Noah Gragson(No. 10) | 0 | 1 | 7 | 6 | 522 | -3530 |
26- | Ryan Preece(No. 41) | 0 | 1 | 4 | 5 | 507 | -3545 |
27- | Josh Berry #(No. 4) | 0 | 2 | 4 | 10 | 506 | -3546 |
28- | Austin Dillon(No. 3) | 1 | 1 | 4 | 3 | 483 | -3569 |
30- | Justin Haley(No. 7) | 0 | 0 | 3 | 2 | 459 | -3593 |
CLASSEMENT GÉNÉRAL APRÈS TALLADEGA SUPERSPEEDWAY (2024-10-06)
Position | Nom Pilote | Victoire | Top 5 | Top 10 | DNF | Points | Diff. |
1- | William Byron (P)(No. 24) | 3 | 10 | 16 | 4 | 3122 | 0 |
2- | Christopher Bell (P)(No. 20) | 3 | 11 | 19 | 6 | 3105 | -17 |
3- | Kyle Larson (P)(No. 5) | 5 | 12 | 15 | 5 | 3100 | -22 |
4- | Denny Hamlin (P)(No. 11) | 3 | 10 | 15 | 4 | 3078 | -44 |
5- | Alex Bowman (P)(No. 48) | 1 | 7 | 15 | 3 | 3074 | -48 |
6- | Ryan Blaney (P)(No. 12) | 2 | 9 | 14 | 7 | 3073 | -49 |
7- | Tyler Reddick (P)(No. 45) | 2 | 11 | 19 | 2 | 3062 | -60 |
8- | Chase Elliott (P)(No. 9) | 1 | 8 | 15 | 1 | 3061 | -61 |
9- | Joey Logano (P)(No. 22) | 2 | 5 | 9 | 6 | 3048 | -74 |
10- | Daniel Suarez (P)(No. 99) | 1 | 3 | 7 | 2 | 3041 | -81 |
11- | Austin Cindric (P)(No. 2) | 1 | 2 | 5 | 3 | 3032 | -90 |
12- | Chase Briscoe (P)(No. 14) | 1 | 3 | 9 | 4 | 3029 | -93 |
13- | Ty Gibbs(No. 54) | 0 | 8 | 12 | 2 | 2144 | -978 |
14- | Martin Truex Jr.(No. 19) | 0 | 5 | 10 | 3 | 2130 | -992 |
15- | Brad Keselowski(No. 6) | 1 | 9 | 13 | 2 | 2104 | -1018 |
16- | Harrison Burton(No. 21) | 1 | 1 | 2 | 6 | 2048 | -1074 |
17- | Ross Chastain(No. 1) | 1 | 6 | 12 | 4 | 812 | -2310 |
18- | Chris Buescher(No. 17) | 1 | 6 | 13 | 2 | 810 | -2312 |
19- | Bubba Wallace(No. 23) | 0 | 6 | 12 | 3 | 789 | -2333 |
20- | Kyle Busch(No. 8) | 0 | 5 | 10 | 5 | 684 | -2438 |
21- | Carson Hocevar #(No. 77) | 0 | 1 | 5 | 2 | 579 | -2543 |
22- | Todd Gilliland(No. 38) | 0 | 0 | 4 | 3 | 560 | -2562 |
23- | Michael McDowell(No. 34) | 0 | 2 | 7 | 7 | 548 | -2574 |
24- | Ricky Stenhouse Jr.(No. 47) | 1 | 3 | 6 | 7 | 522 | -2600 |
25- | Noah Gragson(No. 10) | 0 | 1 | 7 | 6 | 516 | -2606 |
26- | Ryan Preece(No. 41) | 0 | 1 | 4 | 5 | 495 | -2627 |
27- | Josh Berry #(No. 4) | 0 | 2 | 4 | 10 | 491 | -2631 |
28- | Austin Dillon(No. 3) | 1 | 1 | 4 | 3 | 478 | -2644 |
30- | Erik Jones(No. 43) | 0 | 1 | 2 | 2 | 452 | -2670 |
CLASSEMENT GÉNÉRAL APRÈS KANSAS SPEEDWAY (2024-09-29)
Position | Nom Pilote | Victoire | Top 5 | Top 10 | DNF | Points | Diff. |
1- | William Byron (P)(No. 24) | 3 | 9 | 15 | 4 | 3074 | 0 |
2- | Ryan Blaney (P)(No. 12) | 2 | 9 | 14 | 6 | 3068 | -6 |
3- | Christopher Bell (P)(No. 20) | 3 | 11 | 18 | 6 | 3068 | -6 |
4- | Kyle Larson (P)(No. 5) | 5 | 11 | 14 | 5 | 3058 | -16 |
5- | Denny Hamlin (P)(No. 11) | 3 | 10 | 14 | 4 | 3051 | -23 |
6- | Alex Bowman (P)(No. 48) | 1 | 7 | 15 | 3 | 3048 | -26 |
7- | Chase Elliott (P)(No. 9) | 1 | 8 | 15 | 1 | 3044 | -30 |
8- | Joey Logano (P)(No. 22) | 2 | 5 | 9 | 5 | 3044 | -30 |
9- | Tyler Reddick (P)(No. 45) | 2 | 11 | 19 | 2 | 3040 | -34 |
10- | Daniel Suarez (P)(No. 99) | 1 | 3 | 7 | 2 | 3030 | -44 |
11- | Chase Briscoe (P)(No. 14) | 1 | 3 | 9 | 4 | 3019 | -55 |
12- | Austin Cindric (P)(No. 2) | 1 | 2 | 5 | 2 | 3015 | -59 |
13- | Ty Gibbs(No. 54) | 0 | 8 | 12 | 2 | 2120 | -954 |
14- | Martin Truex Jr.(No. 19) | 0 | 5 | 10 | 3 | 2104 | -970 |
15- | Brad Keselowski(No. 6) | 1 | 8 | 12 | 2 | 2069 | -1005 |
16- | Harrison Burton(No. 21) | 1 | 1 | 2 | 5 | 2045 | -1029 |
17- | Ross Chastain(No. 1) | 1 | 6 | 12 | 3 | 806 | -2268 |
18- | Chris Buescher(No. 17) | 1 | 6 | 13 | 2 | 780 | -2294 |
19- | Bubba Wallace(No. 23) | 0 | 6 | 11 | 3 | 757 | -2317 |
20- | Kyle Busch(No. 8) | 0 | 5 | 10 | 5 | 658 | -2416 |
21- | Carson Hocevar #(No. 77) | 0 | 1 | 5 | 2 | 556 | -2518 |
22- | Michael McDowell(No. 34) | 0 | 2 | 7 | 6 | 547 | -2527 |
23- | Todd Gilliland(No. 38) | 0 | 0 | 4 | 3 | 546 | -2528 |
24- | Noah Gragson(No. 10) | 0 | 1 | 7 | 6 | 504 | -2570 |
25- | Ryan Preece(No. 41) | 0 | 1 | 4 | 4 | 493 | -2581 |
26- | Josh Berry #(No. 4) | 0 | 2 | 4 | 9 | 490 | -2584 |
27- | Ricky Stenhouse Jr.(No. 47) | 0 | 2 | 5 | 7 | 473 | -2601 |
28- | Austin Dillon(No. 3) | 1 | 1 | 3 | 3 | 449 | -2625 |
30- | Corey LaJoie(No. 51) | 0 | 1 | 3 | 3 | 437 | -2637 |
CLASSEMENT GÉNÉRAL APRÈS BRISTOL MOTOR SPEEDWAY (2024-09-21)
Position | Nom Pilote | Victoire | Top 5 | Top 10 | DNF | Points | Diff. |
1- | Christopher Bell (P)(No. 20) | 3 | 11 | 17 | 6 | 2135 | 0 |
2- | Kyle Larson (P)(No. 5) | 5 | 11 | 14 | 5 | 2129 | -6 |
3- | Alex Bowman (P)(No. 48) | 1 | 7 | 14 | 3 | 2125 | -10 |
4- | Chase Elliott (P)(No. 9) | 1 | 8 | 14 | 1 | 2111 | -24 |
5- | Austin Cindric (P)(No. 2) | 1 | 2 | 5 | 2 | 2110 | -25 |
6- | Ryan Blaney (P)(No. 12) | 2 | 8 | 13 | 6 | 2105 | -30 |
7- | Tyler Reddick (P)(No. 45) | 2 | 11 | 19 | 2 | 2097 | -38 |
8- | William Byron (P)(No. 24) | 3 | 8 | 14 | 4 | 2094 | -41 |
9- | Joey Logano (P)(No. 22) | 2 | 5 | 9 | 5 | 2093 | -42 |
10- | Denny Hamlin (P)(No. 11) | 3 | 10 | 13 | 4 | 2089 | -46 |
11- | Daniel Suarez (P)(No. 99) | 1 | 3 | 7 | 2 | 2085 | -50 |
12- | Chase Briscoe (P)(No. 14) | 1 | 3 | 9 | 4 | 2085 | -50 |
13- | Ty Gibbs (P)(No. 54) | 0 | 7 | 11 | 2 | 2074 | -61 |
14- | Martin Truex Jr. (P)(No. 19) | 0 | 4 | 9 | 3 | 2064 | -71 |
15- | Brad Keselowski (P)(No. 6) | 1 | 8 | 12 | 2 | 2048 | -87 |
16- | Harrison Burton (P)(No. 21) | 1 | 1 | 2 | 5 | 2031 | -104 |
17- | Ross Chastain(No. 1) | 0 | 5 | 11 | 3 | 766 | -1369 |
18- | Chris Buescher(No. 17) | 1 | 6 | 13 | 2 | 754 | -1381 |
19- | Bubba Wallace(No. 23) | 0 | 6 | 11 | 3 | 737 | -1398 |
20- | Kyle Busch(No. 8) | 0 | 5 | 10 | 5 | 636 | -1499 |
21- | Carson Hocevar #(No. 77) | 0 | 1 | 5 | 2 | 545 | -1590 |
22- | Michael McDowell(No. 34) | 0 | 2 | 7 | 6 | 539 | -1596 |
23- | Todd Gilliland(No. 38) | 0 | 0 | 4 | 3 | 536 | -1599 |
24- | Josh Berry #(No. 4) | 0 | 2 | 4 | 8 | 489 | -1646 |
25- | Noah Gragson(No. 10) | 0 | 1 | 7 | 6 | 485 | -1650 |
26- | Ryan Preece(No. 41) | 0 | 1 | 4 | 4 | 472 | -1663 |
27- | Ricky Stenhouse Jr.(No. 47) | 0 | 2 | 5 | 7 | 464 | -1671 |
28- | Austin Dillon(No. 3) | 1 | 1 | 3 | 3 | 424 | -1711 |
30- | Erik Jones(No. 43) | 0 | 0 | 1 | 2 | 418 | -1717 |
CLASSEMENT GÉNÉRAL APRÈS WATKINS GLEN INTERNATIONAL (2024-09-15)
Position | Nom Pilote | Victoire | Top 5 | Top 10 | DNF | Points | Diff. |
1- | Christopher Bell (P)(No. 20) | 3 | 10 | 16 | 6 | 2089 | 0 |
2- | Austin Cindric (P)(No. 2) | 1 | 2 | 5 | 2 | 2086 | -3 |
3- | Joey Logano (P)(No. 22) | 2 | 5 | 9 | 5 | 2084 | -5 |
4- | Alex Bowman (P)(No. 48) | 1 | 7 | 13 | 3 | 2084 | -5 |
5- | Daniel Suarez (P)(No. 99) | 1 | 3 | 7 | 2 | 2079 | -10 |
6- | Tyler Reddick (P)(No. 45) | 2 | 11 | 19 | 2 | 2073 | -16 |
7- | Chase Elliott (P)(No. 9) | 1 | 7 | 13 | 1 | 2073 | -16 |
8- | Ryan Blaney (P)(No. 12) | 2 | 8 | 12 | 6 | 2072 | -17 |
9- | Kyle Larson (P)(No. 5) | 4 | 10 | 13 | 5 | 2069 | -20 |
10- | William Byron (P)(No. 24) | 3 | 8 | 14 | 4 | 2068 | -21 |
11- | Chase Briscoe (P)(No. 14) | 1 | 3 | 8 | 4 | 2049 | -40 |
12- | Ty Gibbs (P)(No. 54) | 0 | 7 | 11 | 2 | 2049 | -40 |
13- | Denny Hamlin (P)(No. 11) | 3 | 9 | 12 | 4 | 2043 | -46 |
14- | Brad Keselowski (P)(No. 6) | 1 | 8 | 12 | 2 | 2037 | -52 |
15- | Martin Truex Jr. (P)(No. 19) | 0 | 4 | 9 | 3 | 2035 | -54 |
16- | Harrison Burton (P)(No. 21) | 1 | 1 | 2 | 5 | 2029 | -60 |
17- | Ross Chastain(No. 1) | 0 | 5 | 10 | 3 | 739 | -1350 |
18- | Chris Buescher(No. 17) | 1 | 6 | 13 | 2 | 731 | -1358 |
19- | Bubba Wallace(No. 23) | 0 | 5 | 10 | 3 | 697 | -1392 |
20- | Kyle Busch(No. 8) | 0 | 5 | 10 | 5 | 624 | -1465 |
21- | Todd Gilliland(No. 38) | 0 | 0 | 4 | 3 | 531 | -1558 |
22- | Carson Hocevar #(No. 77) | 0 | 1 | 5 | 2 | 526 | -1563 |
23- | Michael McDowell(No. 34) | 0 | 2 | 7 | 6 | 513 | -1576 |
24- | Josh Berry #(No. 4) | 0 | 2 | 4 | 8 | 481 | -1608 |
25- | Noah Gragson(No. 10) | 0 | 1 | 7 | 6 | 460 | -1629 |
26- | Ricky Stenhouse Jr.(No. 47) | 0 | 2 | 5 | 7 | 454 | -1635 |
27- | Ryan Preece(No. 41) | 0 | 1 | 3 | 4 | 442 | -1647 |
28- | Corey LaJoie(No. 7) | 0 | 1 | 3 | 2 | 414 | -1675 |
30- | Austin Dillon(No. 3) | 1 | 1 | 3 | 3 | 408 | -1681 |
CLASSEMENT GÉNÉRAL APRÈS ATLANTA MOTOR SPEEDWAY (2024-09-08)
Position | Nom Pilote | Victoire | Top 5 | Top 10 | DNF | Points | Diff. |
1- | Ryan Blaney (P)(No. 12) | 2 | 8 | 12 | 5 | 2071 | 0 |
2- | Christopher Bell (P)(No. 20) | 3 | 10 | 16 | 6 | 2066 | -5 |
3- | Tyler Reddick (P)(No. 45) | 2 | 11 | 19 | 2 | 2059 | -12 |
4- | William Byron (P)(No. 24) | 3 | 8 | 14 | 4 | 2059 | -12 |
5- | Joey Logano (P)(No. 22) | 2 | 5 | 9 | 5 | 2054 | -17 |
6- | Alex Bowman (P)(No. 48) | 1 | 7 | 13 | 3 | 2053 | -18 |
7- | Austin Cindric (P)(No. 2) | 1 | 2 | 4 | 2 | 2053 | -18 |
8- | Chase Elliott (P)(No. 9) | 1 | 7 | 13 | 1 | 2050 | -21 |
9- | Daniel Suarez (P)(No. 99) | 1 | 3 | 7 | 2 | 2048 | -23 |
10- | Kyle Larson (P)(No. 5) | 4 | 10 | 13 | 5 | 2041 | -30 |
11- | Denny Hamlin (P)(No. 11) | 3 | 9 | 12 | 4 | 2028 | -43 |
12- | Ty Gibbs (P)(No. 54) | 0 | 7 | 11 | 2 | 2027 | -44 |
13- | Brad Keselowski (P)(No. 6) | 1 | 8 | 12 | 2 | 2026 | -45 |
14- | Harrison Burton (P)(No. 21) | 1 | 1 | 2 | 5 | 2011 | -60 |
15- | Martin Truex Jr. (P)(No. 19) | 0 | 4 | 9 | 3 | 2008 | -63 |
16- | Chase Briscoe (P)(No. 14) | 1 | 3 | 7 | 4 | 2006 | -65 |
17- | Ross Chastain(No. 1) | 0 | 4 | 9 | 3 | 696 | -1375 |
18- | Chris Buescher(No. 17) | 0 | 5 | 12 | 2 | 691 | -1380 |
19- | Bubba Wallace(No. 23) | 0 | 5 | 10 | 3 | 677 | -1394 |
20- | Kyle Busch(No. 8) | 0 | 5 | 10 | 5 | 617 | -1454 |
21- | Todd Gilliland(No. 38) | 0 | 0 | 4 | 3 | 510 | -1561 |
22- | Carson Hocevar #(No. 77) | 0 | 0 | 4 | 2 | 492 | -1579 |
23- | Michael McDowell(No. 34) | 0 | 2 | 6 | 6 | 483 | -1588 |
24- | Josh Berry #(No. 4) | 0 | 2 | 4 | 8 | 469 | -1602 |
25- | Ricky Stenhouse Jr.(No. 47) | 0 | 2 | 5 | 6 | 453 | -1618 |
26- | Noah Gragson(No. 10) | 0 | 1 | 7 | 6 | 434 | -1637 |
27- | Ryan Preece(No. 41) | 0 | 1 | 2 | 4 | 412 | -1659 |
28- | Erik Jones(No. 43) | 0 | 0 | 1 | 2 | 405 | -1666 |
30- | Daniel Hemric(No. 31) | 0 | 0 | 4 | 2 | 399 | -1672 |
CLASSEMENT GÉNÉRAL APRÈS DARLINGTON RACEWAY (2024-09-01)
Position | Nom Pilote | Victoire | Top 5 | Top 10 | DNF | Points | Diff. |
