Résultats MrDIRTcar Sportsman - Weedsport

Archives des des description de courses
Répondre
Martin Bélanger
Messages : 4294
Inscription : mar. 16 déc. 2008, 17:19

Résultats MrDIRTcar Sportsman - Weedsport

Message par Martin Bélanger »

1.) 66 Dan Wiesner, Geneva NY, 30, $1,000
2.) 83x Tim Sears Jr, Clay NY, 30, $600
3.) 5 Don Spatorico, Ransomville NY, 30, $450
4.) 3a Adam Hilton, Buffalo NY, 30, $325
5.) 77jr B.J. Willard, St Cathatines NY, 30, $275
6.) 18 Anthony Perrego, Montgomery NY, 30, $225
7.) 19w Justin Weight, Piffard NY, 30, $200
8.) 4 Greg Martin, Canandaigua NY, 30, $180
9.) 11 Ben Wheeler, Genoa NY, 30, $160
10.) m1 Dave Marcuccilli, Cayuga NY, 30, $140
11.) 15L Adam Leslie, Port Coulborne ONT, 30, $120
12.) 28 Gary Lindberg, Port Coulborne ONT, 30, $110
13.) jvs1 Jim Spano, Skaneateles NY, 30, $100
14.) 97 Rocky Warner, Gloversville NY, 30, $100
15.) 21H Justin Henderson, Canandaigua NY, 30, $100
16.) 31 Kane Bristol, Farmington NY, 30, $100
17.) 954 Justin Thompson, Oswego NY, 30, $100
18.) 15 Shane Pecore, Cornwall ONT, 30, $100
19.) 7 Cody McPherson, St Catharines ONT, 30, $100
20.) 86 Tony Finch II, Fultonville NY, 30, $100
21.) 34 Andrew Ferguson, Camillus NY, 30, $100
22.) 19H Brandon Hagan, Plessis NY, 30, $100
23.) 30 Brent Kelsey, Plantagnet NY, 30, $100
24.) 2T Chris Thurston, Clayton NY, 30, $100
25.) 24 Scott Ford, Mexico NY, 29, $100
26.) 2 Jenna David, Akwesasne NY, 20, $100 Mechanical
27.) 52 Jessica Power, Kingston ONT, 6, $100 Accident
28.) 18H Billy Brown, Canandaigua NY, 2, $100 Accident
29.) 10 Josh Van Brocklin, Watertown NY, 1, $100 Accident
30.) X Dan Mazy, Topton PA, 0, DNS
Répondre